Neosho County Community College at Johnson County Community College October 11, 2025
Box Score
Neosho County Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josh Bogan - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Chris Armitage - def - Yellow card 52:11 | 2 | 2 | 0 | 1 | 0 |
| 4 - Luke Butcher - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Danny Carroll - Yellow card 51:00 | 2 | 1 | 1 | 0 | 0 |
| 7 - Paul Eder | 2 | 1 | 1 | 0 | 0 |
| 8 - Adam Larkin - mid | 2 | 1 | 0 | 0 | 0 |
| 9 - Callum Niven - fwd - Yellow card 21:28 | 3 | 1 | 0 | 1 | 0 |
| 11 - Rhys Brunton - fwd | 0 | 0 | 0 | 0 | 0 |
| 17 - Keane Hazeldine - mid | 8 | 4 | 0 | 0 | 0 |
| 19 - Colin Klein - def | 1 | 1 | 0 | 0 | 0 |
| 24 - Robin Swagemakers - mid - Yellow card 54:25 | 1 | 0 | 0 | 0 | 0 |
| 28 - Malique Roach | 0 | 0 | 0 | 0 | 0 |
| 31 - Yuki Suzuki - def | 0 | 0 | 0 | 0 | 0 |
| 35 - Lucas Comitre - def | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniel Wozniak - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Peyton McCawley - d - Yellow card 27:06 | 1 | 0 | 0 | 0 | 0 |
| 4 - Michael Bernabe - d | 3 | 3 | 1 | 0 | 0 |
| 8 - Kael Drummond - mf | 1 | 1 | 0 | 0 | 0 |
| 9 - Tyler Beckford | 1 | 1 | 1 | 0 | 0 |
| 10 - Grady Herrington | 1 | 0 | 0 | 0 | 0 |
| 12 - Phillip Mutantika | 1 | 0 | 0 | 0 | 0 |
| 13 - Griffin Heinen - mf/d | 0 | 0 | 0 | 0 | 0 |
| 15 - Khoi Woods - f/mf | 2 | 2 | 0 | 0 | 0 |
| 16 - Parker Hylok | 1 | 0 | 0 | 0 | 0 |
| 19 - Sei Fowler | 0 | 0 | 0 | 0 | 0 |
| 20 - Sergio Hernandez Marquez | 0 | 0 | 0 | 0 | 0 |
| 21 - Marco Hernandez - f/mf | 3 | 3 | 0 | 0 | 0 |
| 22 - Conor Meyers - f | 2 | 0 | 0 | 0 | 0 |
| 23 - Ben Points - f/mf | 1 | 0 | 0 | 0 | 0 |
| 24 - Tanner Poirier | 0 | 0 | 0 | 0 | 0 |
| 26 - Cristian Aguilar | 0 | 0 | 0 | 0 | 0 |
| 28 - David Hernandez - mf/d | 2 | 1 | 0 | 0 | 0 |
| 29 - Marvin Anguiano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Bogan | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Wozniak | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
41:53 | Danny Carroll (Chris Armitage) | 1 - 0 |
|
Johnson County Community College
2nd
|
54:35 | Michael Bernabe (unassisted) - PK | 1 - 1 |
|
Johnson County Community College
2nd
|
56:27 | Tyler Beckford (unassisted) - PK | 1 - 2 |
|
Neosho County Community College
2nd
|
86:44 | Paul Eder (Callum Niven) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Neosho County Community College
1st
|
21:28 | Yellow card - Callum Niven |
|
Neosho County Community College
1st
|
27:06 | Yellow card - Peyton McCawley |
|
Neosho County Community College
2nd
|
51:00 | Yellow card - Danny Carroll |
|
Neosho County Community College
2nd
|
52:11 | Yellow card - Chris Armitage |
|
Neosho County Community College
2nd
|
54:25 | Yellow card - Robin Swagemakers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 10 | 10 | 20 |
| Johnson County Community College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 4 | 2 | 6 |
| Johnson County Community College | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 8 | 11 |
| Johnson County Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 12 | 11 | 23 |
| Johnson County Community College | 11 | 8 | 19 |
| Date/Time: | October 11, 2025 - 7:00 PM |
|---|---|
| Location: | Overland Park, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Cundith |















