Brody Macoubrie #1 GK Johnson County Community College
gp
8
gs
8
min
720:00
ga
8
gaa
1.00
sv
31
Recent Games | ||
---|---|---|
Oct 9 | at Allen County Community College | W, 4-3 |
Oct 12 | Hesston College | W, 8-0 |
Oct 16 | at Pratt Community College | W, 8-1 |
Oct 19 | at Southeast Community College | W, 2-0 |
Oct 31 | Central Community College-Columbus | W, 3-1 |
Nov 5 | at Neosho County Community College | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 8 | 2 | ||
Games started | 8 | 2 | ||
Minutes | 720:00 | 180:00 | ||
Goals against | 8 | 4 | ||
Goals-against average | 1.00 | 2.00 | ||
Saves | 31 | 8 | ||
Save pct | .795 | .667 | ||
Wins | 7 | 1 | ||
Losses | 1 | 1 | ||
Ties | 0 | 0 | ||
Shutouts | 3/0 | 1/0 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 8 # | Kansas City Kansas Community College | - | - | - | - | - | - | - | |
Aug 10 # | MidAmerica Nazarene University | - | - | - | - | - | - | - | |
Aug 15 # | at Baker University | - | - | - | - | - | - | - | |
Aug 19 # | at William Jewell College | - | - | - | - | - | - | - | |
Aug 23 | at Cape Fear Community College | W, 4-0 | - | - | - | - | - | - | - |
Aug 25 | vs. Wake Technical Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
Aug 30 | Iowa Lakes Community College | L, 4-2 | - | - | - | - | - | - | - |
Sep 2 | State Fair Community College | W, 10-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Sep 7 | at Central Community College-Columbus | W, 2-1 | - | - | - | - | - | - | - |
Sep 11 | at Neosho County Community College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
Sep 14 | Allen County Community College | W, 5-1 | - | - | - | - | - | - | - |
Sep 18 | at Hesston College | W, 5-1 | - | - | - | - | - | - | - |
Sep 21 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
Sep 25 | Southeast Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Oct 2 | Central Community College-Columbus | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Oct 5 | Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
Oct 9 | at Allen County Community College | W, 4-3 | - | - | - | - | - | - | - |
Oct 12 | Hesston College | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
Oct 16 | at Pratt Community College | W, 8-1 | - | - | - | - | - | - | - |
Oct 19 | at Southeast Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Oct 31 | Central Community College-Columbus | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
Nov 5 | at Neosho County Community College | L, 3-1 | - | - | - | - | - | - | - |
Feb 23 # | at Rockhurst University | - | - | - | - | - | - | - | |
Mar 1 # | at William Woods University | - | - | - | - | - | - | - | |
Mar 28 # | at Baker University | - | - | - | - | - | - | - | |
Apr 5 # | at William Jewell College | - | - | - | - | - | - | - | |
Apr 5 # | vs. Graceland University | - | - | - | - | - | - | - | |
Apr 12 # | at Unversity of Saint Mary | - | - | - | - | - | - | - | |
Apr 27 # | at Benedictine College | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 8 | 8 | 90:00 | 1.00 | 1.00 | 3.88 | .795 |
Conference | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
Exhibition | - | - | 0:00 | - | - | - | - |
- |
|||||||
Home | 5 | 5 | 90:00 | .60 | 0.60 | 3.40 | .850 |
Away | 2 | 2 | 90:00 | 2.00 | 2.00 | 5.00 | .714 |
Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
- |
|||||||
Wins | 7 | 7 | 90:00 | .57 | 0.57 | 3.29 | .852 |
Losses | 1 | 1 | 90:00 | 4.00 | 4.00 | 8.00 | .667 |
- |
|||||||
August | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
September | 3 | 3 | 90:00 | 1.67 | 1.67 | 5.00 | .750 |
October | 4 | 4 | 90:00 | .50 | 0.50 | 3.00 | .857 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 8 | 720:00 | 8 | 1.00 | 31 | .795 | 7 | 1 | 0 | 3/0 |
Conference | 2 | 2 | 180:00 | 4 | 2.00 | 8 | .667 | 1 | 1 | 0 | 1/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- |
|||||||||||
Home | 5 | 5 | 450:00 | 3 | 0.60 | 17 | .850 | 5 | 0 | 0 | 2/0 |
Away | 2 | 2 | 180:00 | 4 | 2.00 | 10 | .714 | 1 | 1 | 0 | 1/0 |
Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/0 |
- |
|||||||||||
Wins | 7 | 7 | 630:00 | 4 | 0.57 | 23 | .852 | 7 | 0 | 0 | 3/0 |
Losses | 1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | 0/0 |
- |
|||||||||||
August | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/0 |
September | 3 | 3 | 270:00 | 5 | 1.67 | 15 | .750 | 2 | 1 | 0 | 1/0 |
October | 4 | 4 | 360:00 | 2 | 0.50 | 12 | .857 | 4 | 0 | 0 | 2/0 |