Karsen Koehler #10 F Johnson County Community College
g
9
a
15
pts
33
gw
3
Recent Games | ||
---|---|---|
Oct 23 | Highland Community College - Kansas | W, 6-0 |
Oct 31 | Allen County Community College | W, 7-1 |
Nov 5 | Central Community College | W, 3-0 |
Nov 9 | Iowa Lakes Community College | W, 2-1 |
Nov 17 | Rock Valley College | W, 3-0 |
Nov 19 | vs. Anne Arundel Community College | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 8 | ||
Games started | 15 | 5 | ||
Goals | 9 | 1 | ||
Assists | 15 | 8 | ||
Points | 33 | 10 | ||
Shots | 59 | 21 | ||
Shot Pct | .153 | .048 | ||
Penalty kicks | 2-2 | 0-0 | ||
Game-winning goals | 3 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 13 # | at Park University | - | - | - | - | - | - | - | - | |
Aug 15 # | Avila University | - | - | - | - | - | - | - | - | |
Aug 17 # | Pittsburg State University | - | - | - | - | - | - | - | - | |
Aug 23 | at Scottsdale Community College | T, 3-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Aug 24 | at Phoenix College | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Aug 30 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 2 | State Fair Community College | W, 12-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 4 | Iowa Central Community College | W, 3-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
Sep 7 | at Central Community College | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Sep 11 | at Neosho County Community College | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 14 | Allen County Community College | W, 10-0 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
Sep 18 | at Hesston College | W, 6-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 25 | Southeast Community College | W, 18-0 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
Sep 29 | at Highland Community College - Kansas | W, 7-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
Sep 30 | Pratt Community College | - | - | - | - | - | - | - | - | |
Oct 2 | Central Community College | W, 6-0 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 1 |
Oct 5 | Neosho County Community College | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Oct 9 | at Allen County Community College | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 12 | Hesston College | W, 7-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
Oct 16 | at Pratt Community College | - | - | - | - | - | - | - | - | |
Oct 19 | at Southeast Community College | W, 15-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
Oct 23 | Highland Community College - Kansas | W, 6-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
Oct 31 | Allen County Community College | W, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Nov 5 | Central Community College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Nov 9 | Iowa Lakes Community College | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 1-1 | 1 |
Nov 17 | Rock Valley College | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 19 | vs. Anne Arundel Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 21 | vs. Heartland Community College | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 15 | .41 | .68 | 1.50 | 2.68 | .153 | 1.32 | .492 |
Conference | 8 | 5 | .13 | 1.00 | 1.25 | 2.63 | .048 | 1.13 | .429 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 13 | 9 | .46 | 1.00 | 1.92 | 2.69 | .171 | 1.15 | .429 |
Away | 8 | 5 | .38 | .25 | 1.00 | 3.00 | .125 | 1.75 | .583 |
Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
Wins | 19 | 13 | .37 | .79 | 1.53 | 2.68 | .137 | 1.32 | .490 |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
August | 3 | 2 | .67 | .00 | 1.33 | 2.00 | .333 | 1.00 | .500 |
September | 8 | 3 | .50 | .75 | 1.75 | 3.38 | .148 | 1.50 | .444 |
October | 7 | 7 | .29 | 1.00 | 1.57 | 2.86 | .100 | 1.43 | .500 |
November | 4 | 3 | .25 | .50 | 1.00 | 1.50 | .167 | 1.00 | .667 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 15 | 9 | 15 | 33 | 59 | .153 | 29 | .492 | 0 | 0 | 2-2 | 3 |
Conference | 8 | 5 | 1 | 8 | 10 | 21 | .048 | 9 | .429 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 13 | 9 | 6 | 13 | 25 | 35 | .171 | 15 | .429 | 0 | 0 | 2-2 | 3 |
Away | 8 | 5 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 19 | 13 | 7 | 15 | 29 | 51 | .137 | 25 | .490 | 0 | 0 | 2-2 | 3 |
Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
August | 3 | 2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
September | 8 | 3 | 4 | 6 | 14 | 27 | .148 | 12 | .444 | 0 | 0 | 0-0 | 1 |
October | 7 | 7 | 2 | 7 | 11 | 20 | .100 | 10 | .500 | 0 | 0 | 1-1 | 1 |
November | 4 | 3 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 1-1 | 1 |